Biography:
Alan Olav Walker is a well-known Norwegian DJ and music producer, who has amassed significant riches throughout his remarkable career. In addition to leaving an enduring impression on the music business. From “Faded,” his breakthrough song, to the most recent release of “Dreamer,” Walker’s career in music has been marked by enormous commercial success. This article delves into Alan Walker’s net worth by examining significant career turning points and the several ways he has amassed a fortune.
Quick Facts
Aspect | Details |
---|---|
Full Name | Alan Olav Walker |
Date of Birth | August 24, 1997 |
Place of Birth | Northampton, England |
Nationality | Dual citizenship: United Kingdom and Norway |
Genres | EDM, progressive house, electro house |
Notable Hits | “Faded,” “Sing Me to Sleep,” “Alone,” “The Spectre” |
YouTube Subscribers | 44.6 million (as of November 19, 2023) |
Most-Viewed Video | “Faded” – Over 3.4 billion views on YouTube |
Albums | “Different World” (2018), “World of Walker” (2021), “Walkerverse” (2022) |
Net Worth (2023) | $20 million |
Alan Walker’s Awards
Award | Category | Year |
---|---|---|
Årets Musikk Music of the Year (Gullsnutten) | Music of the Year | – |
Best Norwegian Act (MTV Europe Music Awards) | Best Norwegian Act | – |
European Border Breakers Award (EBBA Awards ’17) | – | 2017 |
Public Choice Award (EBBA Awards ’17) | Public Choice | 2017 |
Best New Talent (WDM Radio Awards) | Best New Talent | – |
Swiss Music Awards | – | – |
Eksportprisen ’16 (Spellemannprisen) | The Export Prize ’16 | 2016 |
Best Norwegian Act (MTV Europe Music Awards) | Best Norwegian Act | – |
Best Breakthrough Artist (International Dance Music Awards) | Best Breakthrough Artist | – |
Best Norwegian Act (MTV Europe Music Awards) | Best Norwegian Act | – |
Årets Spellemann Spellemann of the Year (Spellemannprisen ’18) | Spellemann of the Year | 2018 |
Cannes Lions Award (Cannes Lions International Festival of Creativity) | – | – |
Best International Hit (Eska Music Awards) | Best International Hit | – |
Årets Låt Song of the Year (Spellemannprisen ’16) | Song of the Year | 2016 |
Best Western Artist of the Year | Best Western Artist | – |
Årets Norske Låt Norwegian Song of the Year (NRJ Music Awards Norge) | Norwegian Song of the Year | – |
Discography
- Different World (2018)
- World of Walker (2021)
- Walkerverse Pt. I & II (2022)
- Walkerworld (2023)
Alan Walker Net Worth:
Alan Walker’s outstanding $20 million net worth. Along with receiving widespread acclaim for his musical abilities, the a Norwegian DJ and music producer. He is best known for singles like “Faded,” “Sing Me to Sleep,” and “The Spectre,” and has also accumulated a sizeable fortune over the course of his career. Walker’s chart-topping hits, large internet fan base, and well-thought-out partnerships with other musicians all attest to his success.